Nostrabet Tipsters League
Atletico Nacional vs Junior live
Odds
Head to Head Stats
- 03-03-24Junior0 : 0Atletico Nacional
- 18-09-23Junior1 : 1Atletico Nacional
- 11-04-23Atletico Nacional0 : 1Junior
- 14-07-22Junior3 : 1Atletico Nacional
- 16-06-22Atletico Nacional2 : 1Junior
- 22-05-22Junior1 : 1Atletico Nacional
- 27-01-22Atletico Nacional3 : 1Junior
- 16-12-21Junior1 : 1Atletico Nacional
- 20-09-21Junior1 : 3Atletico Nacional
- 15-03-21Atletico Nacional1 : 0Junior
Atletico Nacional - Junior Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 11 | 8 | 2 | 1 | 10 | 26 | |
2 | America de Cali | 9 | 7 | 1 | 1 | 9 | 22 | |
3 | Deportes Tolima | 11 | 6 | 2 | 3 | 8 | 20 | |
4 | Fortaleza FC | 11 | 4 | 5 | 2 | 2 | 17 | |
5 | Santa Fe | 7 | 5 | 1 | 1 | 6 | 16 | |
6 | Atletico Nacional | 9 | 5 | 1 | 3 | 4 | 16 | |
7 | Rionegro Aguilas | 9 | 4 | 3 | 2 | 2 | 15 | |
8 | Millonarios | 9 | 4 | 2 | 3 | 4 | 14 | |
9 | Deportivo Pasto | 10 | 4 | 2 | 4 | 2 | 14 | |
10 | Bucaramanga | 10 | 4 | 1 | 5 | -2 | 13 | |
11 | La Equidad | 10 | 3 | 4 | 3 | -4 | 13 | |
12 | Junior | 9 | 3 | 3 | 3 | 0 | 12 | |
13 | Patriotas | 11 | 3 | 3 | 5 | -4 | 12 | |
14 | Deportivo Pereira | 9 | 3 | 1 | 5 | -2 | 10 | |
15 | Alianza Petrolera | 9 | 2 | 3 | 4 | 0 | 9 | |
16 | Independiente Medellin | 9 | 1 | 5 | 3 | -3 | 8 | |
17 | Chico | 10 | 2 | 2 | 6 | -7 | 8 | |
18 | Deportivo Cali | 10 | 2 | 2 | 6 | -8 | 8 | |
19 | Jaguares | 10 | 1 | 3 | 6 | -8 | 6 | |
20 | Envigado | 9 | 1 | 2 | 6 | -9 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 6 | 5 | 1 | 0 | 16 |
2 | America de Cali | 4 | 4 | 0 | 0 | 12 |
3 | Deportes Tolima | 5 | 3 | 1 | 1 | 10 |
7 | Rionegro Aguilas | 5 | 3 | 1 | 1 | 10 |
4 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
8 | Millonarios | 4 | 3 | 0 | 1 | 9 |
9 | Deportivo Pasto | 4 | 3 | 0 | 1 | 9 |
17 | Chico | 5 | 2 | 2 | 1 | 8 |
12 | Junior | 5 | 2 | 2 | 1 | 8 |
13 | Patriotas | 6 | 2 | 2 | 2 | 8 |
15 | Alianza Petrolera | 6 | 2 | 2 | 2 | 8 |
6 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
10 | Bucaramanga | 6 | 2 | 1 | 3 | 7 |
14 | Deportivo Pereira | 5 | 2 | 1 | 2 | 7 |
18 | Deportivo Cali | 6 | 2 | 1 | 3 | 7 |
19 | Jaguares | 5 | 1 | 2 | 2 | 5 |
11 | La Equidad | 4 | 1 | 2 | 1 | 5 |
16 | Independiente Medellin | 4 | 1 | 2 | 1 | 5 |
5 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
20 | Envigado | 4 | 1 | 0 | 3 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | Santa Fe | 5 | 4 | 1 | 0 | 13 |
1 | Once Caldas | 5 | 3 | 1 | 1 | 10 |
3 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 |
2 | America de Cali | 5 | 3 | 1 | 1 | 10 |
6 | Atletico Nacional | 5 | 3 | 0 | 2 | 9 |
11 | La Equidad | 6 | 2 | 2 | 2 | 8 |
4 | Fortaleza FC | 5 | 2 | 2 | 1 | 8 |
10 | Bucaramanga | 4 | 2 | 0 | 2 | 6 |
7 | Rionegro Aguilas | 4 | 1 | 2 | 1 | 5 |
8 | Millonarios | 5 | 1 | 2 | 2 | 5 |
9 | Deportivo Pasto | 6 | 1 | 2 | 3 | 5 |
12 | Junior | 4 | 1 | 1 | 2 | 4 |
13 | Patriotas | 5 | 1 | 1 | 3 | 4 |
14 | Deportivo Pereira | 4 | 1 | 0 | 3 | 3 |
16 | Independiente Medellin | 5 | 0 | 3 | 2 | 3 |
20 | Envigado | 5 | 0 | 2 | 3 | 2 |
15 | Alianza Petrolera | 3 | 0 | 1 | 2 | 1 |
18 | Deportivo Cali | 4 | 0 | 1 | 3 | 1 |
19 | Jaguares | 5 | 0 | 1 | 4 | 1 |
17 | Chico | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Atletico Nacional will play against Junior as part of Primera A season 2024/2025. Atletico Nacional vs Junior match kick-off is scheduled for 27 September 2024 at 04:30. The match will be played at Estadio Atanasio Girardot in Medellín. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Atletico Nacional vs Junior prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Atletico Nacional and Junior in this game.
Judging by the odds from the leading betting sites, Atletico Nacional has a 58% chance to win this match. The probability for Junior to win the game is 21%. Finally, there is a 29% probability that the match ends in a draw.
The last 10 Atletico Nacional matches across all competitions saw the team winning 5 of the matches, 2 of the results ended in a draw, and they lost 3.
Junior stats (across the last 10 matches) point to wins 2, draws 3 and losses 5. A rundown of the number of goals in the last 10 matches shows that Atletico Nacional scored an average of 1.3 goals per game. The stats obtained from the results of Junior show that the team achieves an average of 1.0 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 2.14 (47% probability) and for Under 2.5 - 1.67 (60% chance).
Atletico Nacional vs Junior Head-to-head
The Head To Head (Atletico Nacional vs. Junior) details the 10 previous meetings for the last 3 years. The data shows the end score in the last matches - Atletico Nacional won 4, while Junior won 2 of the games. The number of ties is 4. The last time they met was on 03 March 2024, when the match's final score was 0:0.
Match Facts
- Atletico Nacional is in 6th place in the Colombia - Primera A local competition.
- Junior is positioned 12th in the Primera A (Colombia) current table.
- Number of goals scored from Atletico Nacional this season - 12 in 9 matches in the Colombia - Primera A.
- Number of goals scored from Junior this season - 11 in 9 games in the Primera A.
- Goals conceded by Atletico Nacional this season (Primera A) - 8 in 9 games.
- Goals conceded by Junior this season (Primera A) - 11 in 9 games.
- 12 of 9 matches this season for Atletico Nacional in the Primera A ended with both teams to score.
- 17 of 9 games this season for Junior in the Primera A were completed with both teams to score.
Atletico Nacional - Junior Livestream
To watch the Atletico Nacional vs Junior stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Atletico Nacional vs Junior game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.