Botev Plovdiv
Bulgaria
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 4 | 4 | 0 | 0 | 14 | 12 | |
2 | Lokomotiv Plovdiv | 4 | 2 | 1 | 1 | 1 | 7 | |
3 | Botev Plovdiv | 3 | 2 | 1 | 0 | 3 | 7 | |
4 | Spartak Varna | 4 | 2 | 1 | 1 | 3 | 7 | |
5 | Beroe | 4 | 2 | 1 | 1 | 0 | 7 | |
6 | Ludogorets | 2 | 2 | 0 | 0 | 5 | 6 | |
7 | Arda Kardzhali | 4 | 2 | 0 | 2 | -3 | 6 | |
8 | Lokomotiv Sofia | 3 | 1 | 1 | 1 | -4 | 4 | |
9 | Slavia Sofia | 3 | 1 | 1 | 1 | 1 | 4 | |
10 | Cherno More Varna | 3 | 1 | 1 | 1 | 1 | 4 | |
11 | CSKA Sofia | 3 | 1 | 0 | 2 | -2 | 3 | |
12 | Levski Krumovgrad | 4 | 1 | 0 | 3 | -4 | 3 | |
13 | CSKA 1948 | 2 | 0 | 2 | 0 | 0 | 2 | |
14 | Hebar 1918 | 4 | 0 | 1 | 3 | -5 | 1 | |
15 | Septemvri Sofia | 2 | 0 | 0 | 2 | -3 | 0 | |
16 | Botev Vratsa | 3 | 0 | 0 | 3 | -7 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
6 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
7 | Arda Kardzhali | 2 | 2 | 0 | 0 | 6 |
10 | Cherno More Varna | 2 | 1 | 1 | 0 | 4 |
2 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 3 |
4 | Spartak Varna | 1 | 1 | 0 | 0 | 3 |
8 | Lokomotiv Sofia | 2 | 1 | 0 | 1 | 3 |
9 | Slavia Sofia | 1 | 1 | 0 | 0 | 3 |
11 | CSKA Sofia | 1 | 1 | 0 | 0 | 3 |
12 | Levski Krumovgrad | 2 | 1 | 0 | 1 | 3 |
3 | Botev Plovdiv | 1 | 0 | 1 | 0 | 1 |
5 | Beroe | 2 | 0 | 1 | 1 | 1 |
13 | CSKA 1948 | 1 | 0 | 1 | 0 | 1 |
14 | Hebar 1918 | 2 | 0 | 1 | 1 | 1 |
15 | Septemvri Sofia | 1 | 0 | 0 | 1 | 0 |
16 | Botev Vratsa | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
3 | Botev Plovdiv | 2 | 2 | 0 | 0 | 6 |
5 | Beroe | 2 | 2 | 0 | 0 | 6 |
2 | Lokomotiv Plovdiv | 2 | 1 | 1 | 0 | 4 |
4 | Spartak Varna | 3 | 1 | 1 | 1 | 4 |
8 | Lokomotiv Sofia | 1 | 0 | 1 | 0 | 1 |
9 | Slavia Sofia | 2 | 0 | 1 | 1 | 1 |
13 | CSKA 1948 | 1 | 0 | 1 | 0 | 1 |
6 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
7 | Arda Kardzhali | 2 | 0 | 0 | 2 | 0 |
10 | Cherno More Varna | 1 | 0 | 0 | 1 | 0 |
11 | CSKA Sofia | 2 | 0 | 0 | 2 | 0 |
12 | Levski Krumovgrad | 2 | 0 | 0 | 2 | 0 |
14 | Hebar 1918 | 2 | 0 | 0 | 2 | 0 |
15 | Septemvri Sofia | 1 | 0 | 0 | 1 | 0 |
16 | Botev Vratsa | 1 | 0 | 0 | 1 | 0 |
Next Events
18:00 | 15Aug | Zrinjski - Botev Plovdiv | |||
18:15 | 18Aug | Hebar 1918 - Botev Plovdiv | |||
18:15 | 25Aug | Botev Plovdiv - Spartak Varna |
Previous Events
18:15 | 11Aug | Botev Plovdiv - Ludogorets | |||
18:00 | 8Aug | Botev Plovdiv - Zrinjski | 21 | ||
18:15 | 4Aug | Levski Krumovgrad - Botev Plovdiv | 01 | ||
18:00 | 1Aug | Botev Plovdiv - Panathinaikos | 04 | ||
18:15 | 28Jul | Botev Plovdiv - Lokomotiv Plovdiv | 22 | ||
18:00 | 25Jul | Panathinaikos - Botev Plovdiv | 21 | ||
16:00 | 21Jul | Botev Vratsa - Botev Plovdiv | 13 | ||
18:15 | 18Jul | Maribor - Botev Plovdiv | 22 | ||
18:00 | 11Jul | Botev Plovdiv - Maribor | 21 | ||
18:00 | 3Jul | Botev Plovdiv - Levski Krumovgrad | 20 |
Player | Number | |
---|---|---|
Hans Christian Bernat | 1 | |
Nikolay Minkov | 17 | |
Joonas Tamm | 5 | |
Antoine Conte | 19 | |
Konstantinos Balogiannis | 38 | |
James Eto'o | 15 | |
Antonio Perera Calderón | 20 | |
Samuel Akere | 7 | |
Ivelin Popov | 10 | |
Christian Nwachukwu | 40 | |
Martin Sekuli? | 9 | |
Matvei Igonen | 32 | |
Daniel Kajzer | 22 | |
Atanas Chernev | 79 | |
Ivaylo Videv | 42 | |
Sirikiy Diabaté | 27 | |
Ehije Ukaki | 4 | |
Yanis Karabelyov | 28 | |
Alen Koro?ec | 88 | |
Nikola Iliev | 21 | |
Matijus Remeikis | 16 | |
Aleksa Mara? | 99 | |
Borislav Rumenov Marinov | 77 |